For most of us, the daily grind enables us to feed ourselves, clothe ourselves, and keep a roof over our heads, but who works the hardest to do so?
In order to work it out, we took the average monthly rent and the average monthly salary from each capital city in Europe* to work out which residents have to work the longest to pay for their annual rent – check out the table below to see the surprising results.
City | Average Annual Rent | Average Annual Salary | Date When Annual Rent Is Paid | Ranking |
Andorra la Vella. Andorra | £3,928.20 | £19,548.00 | March 15th | 1 |
Bern, Switzerland | £11,439.96 | £36,156.00 | May 2nd | 2 |
Nicosia, Cyprus | £4,338.12 | £13,452.00 | May 3rd | 3 |
Berlin, Germany | £7,197.00 | £20,916.00 | May 11th | 4 |
Brussels, Belgium | £7,842.12 | £20,508.00 | May 25th | 5 |
Athens, Greece | £2,836.44 | £7,260.00 | May 26th | 6 |
Helsinki, Finland | £9,768.72 | £25,044.00 | May 30th | 7 |
Vienna, Austria | £7,816.08 | £19,356.00 | June 2nd | 8 |
Ankara, Turkey | £2,407.44 | £5,772.00 | June 7th | 9 |
Ljubljana, Slovenia | £4,687.20 | £10,896.00 | June 13th | 11= |
Oslo, Norway | £13,154.40 | £30,636.00 | June 13th | 11= |
Zagreb, Croatia | £3,705.72 | £8,328.00 | June 19th | 12 |
Copenhagen, Denmark | £12,832.92 | £28,116.00 | June 22nd | 13 |
Paris, France | £11,176.08 | £24,372.00 | June 23rd | 14 |
Luxembourg, Luxembourg | £13,980.60 | £29,976.00 | June 27th | 15 |
Stockholm, Sweden | £11,970.00 | £24,444.00 | July 5th | 16 |
Tallinn, Estonia | £4,690.56 | £9,240.00 | July 10th | 17 |
Sarajevo, Bosnia & Hercegovina | £2,285.40 | £4,440.00 | July 13th | 18 |
Sofia, Bulgaria | £2,949.84 | £5,568.00 | July 18th | 20= |
Madrid, Spain | £7,893.84 | £15,072.00 | July 18th | 20= |
Dublin, Ireland | £13,804.08 | £24,252.00 | August 3rd | 21 |
Skopje, Macedonia | £2,017.56 | £3,480.00 | August 4th | 22 |
Reykjavik, Iceland | £14,886.84 | £25,668.00 | August 7th | 23 |
Bratislava, Slovakia | £5,476.80 | £9,420.00 | August 8th | 25= |
Warsaw, Poland | £5,283.00 | £9,096.00 | August 8th | 25= |
Amsterdam, Netherlands | £13,869.60 | £23,556.00 | August 10th | 27= |
Riga, Latvia | £3,788.28 | £6,432.00 | August 10th | 27= |
Podgorica, Montenegro | £2,981.16 | £4,980.00 | August 14th | 28 |
Prague, Czech Republic | £5,740.08 | £9,528.00 | August 15th | 29 |
Bucharest, Romania | £3,499.92 | £5,568.00 | August 23rd | 30 |
Valletta, Malta* | £7,344.12 | £11,460.00 | August 30th | 31 |
Rome, Italy | £10,114.68 | £15,252.00 | September 7th | 32 |
Budapest, Hungary | £4,084.80 | £6,072.00 | September 12th | 33 |
Vilnius, Lithuania | £4,683.12 | £6,864.00 | September 13th | 34 |
Lisbon, Portugal | £6,406.92 | £9,036.00 | September 25th | 35 |
Belgrade, Serbia | £2,909.52 | £3,732.00 | October 18th | 37 |
London, United Kingdom | £20,100.96 | £25,944.00 | October 18th | 37 |
Yerevan, Armenia | £2,402.52 | £3,072.00 | October 20th | 38 |
Astana, Kazakhstan | £3,630.00 | £4,500.00 | October 31st | 39 |
Tirana, Albania | £2,730.84 | £2,952.00 | December 12th | 40 |
Moscow, Russia | £9,401.28 | £9,504.00 | January 9th (2018) | 41 |
Minsk, Belarus | £3,671.76 | £3,408.00 | January 26th (2018) | 42 |
Chișinău, Moldova | £2,589.24 | £2,400.00 | February 9th (2018) | 43 |
Tbilisi, Georgia | £2,891.04 | £2,580.00 | February 26th (2018) | 44 |
Baku, Azerbaijan | £2,857.68 | £2,436.00 | March 15th (2018) | 45 |
Kiev, Ukraine | £3,968.28 | £2,544.00 | August 9th (2018) | 46 |
Sources:*No data available for Liechtenstein, Vatican City, San Marino or Monaco.
http://www.percentagecalculator.co/
https://www.numbeo.com/cost-of-living/